www.hellmich.net
home | services | practice areas | contact | links |
---|
Renewal fees (€) | ||||||||
First application | Follow-up application | Difference (€) | Cumulated difference (€) | |||||
Patent year | Office | Attorney | Office | Attorney | Office | Office+ Attorney | Office | Office+ Attorney |
1 | 0 | 0 | ||||||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 70 | 30 | 0 | 0 | 70 | 100 | 70 | 100 |
4 | 70 | 30 | 70 | 30 | 0 | 0 | 70 | 100 |
5 | 100 | 35 | 70 | 30 | 30 | 35 | 100 | 135 |
6 | 150 | 35 | 100 | 35 | 50 | 50 | 150 | 185 |
7 | 210 | 35 | 150 | 35 | 60 | 60 | 210 | 245 |
8 | 280 | 45 | 210 | 35 | 70 | 80 | 280 | 325 |
9 | 350 | 45 | 280 | 45 | 70 | 70 | 350 | 395 |
10 | 430 | 45 | 350 | 45 | 80 | 80 | 430 | 475 |
11 | 540 | 50 | 430 | 45 | 110 | 115 | 540 | 590 |
12 | 680 | 50 | 540 | 50 | 140 | 140 | 680 | 730 |
13 | 830 | 50 | 680 | 50 | 150 | 150 | 830 | 880 |
14 | 980 | 60 | 830 | 50 | 150 | 160 | 980 | 1040 |
15 | 1130 | 60 | 980 | 60 | 150 | 150 | 1130 | 1190 |
16 | 1310 | 60 | 1130 | 60 | 180 | 180 | 1310 | 1370 |
17 | 1490 | 60 | 1310 | 60 | 180 | 180 | 1490 | 1550 |
18 | 1670 | 60 | 1490 | 60 | 180 | 180 | 1670 | 1730 |
19 | 1840 | 70 | 1670 | 60 | 170 | 180 | 1840 | 1910 |
20 | 2030 | 70 | 1840 | 70 | 190 | 190 | 2030 | 2100 |
21 | 2030 | 70 |
This page does not constitute legal adivice. Please have your patent attorney or lawyer confirm that this data is correct.